Lester was kind to send me the following list of patents:
Sounds like fun! Here are your 50 US Patents with links from the US Patent & Technology Office:
| PAT. NO. | | Title |
| 1 | 8,767,105 |  | Multi path power for CMOS imagers |
| 2 | 8,645,094 |  | Accurate gain implementation in CMOS sensor |
| 3 | 8,605,177 |  | Image sensor with wide dynamic range |
| 4 | 8,488,025 |  | Sub-frame tapered reset |
| 5 | 8,300,126 |  | Staggered reset in CMOS digital sensor device |
| 6 | 8,159,007 |  | Providing current to compensate for spurious current while receiving signals through a line |
| 7 | 7,999,340 |  | Apparatus and method for forming optical black pixels with uniformly low dark current |
| 8 | 7,920,184 |  | CMOS active pixel sensor with a sample and hold circuit having multiple injection capacitors and a fully differential charge mode linear synthesizer with skew control |
| 9 | 7,919,992 |  | Charge recycling amplifier for a high dynamic range CMOS imager |
| 10 | 7,855,748 |  | Reference voltage generation in imaging sensors |
| 11 | 7,821,555 |  | Multi path power for CMOS imagers |
| 12 | 7,787,033 |  | Apparatus and method for determining temperature of an active pixel imager and correcting temperature induced variations in an imager |
| 13 | 7,760,258 |  | Apparatus and method for stabilizing image sensor black level |
| 14 | 7,760,250 |  | Method and apparatus for minimizing noise pickup in image sensors |
| 15 | 7,755,679 |  | Apparatus and method for reducing edge effect in an image sensor |
| 16 | 7,742,091 |  | Flexy-power amplifier: a new amplifier with built-in power management |
| 17 | 7,737,479 |  | Image sensor |
| 18 | 7,681,163 |  | Capacitor layout technique for reduction of fixed pattern noise in a CMOS sensor |
| 19 | 7,652,243 |  | Amplification with feedback capacitance for photodetector signals |
| 20 | 7,649,558 |  | Charge mode active pixel sensor read-out circuit |
| 21 | 7,623,171 |  | Multiple crawbar switching in charge domain linear operations |
| 22 | 7,601,999 |  | Method and apparatus for reading signals through a line |
| 23 | 7,579,885 |  | Charge recycling amplifier for a high dynamic range CMOS imager |
| 24 | 7,547,573 |  | Image sensor and method of manufacturing the same |
| 25 | 7,492,397 |  | CMOS active pixel sensor with a sample and hold circuit having multiple injection capacitors and a fully differential charge mode linear synthesizer with skew control |
| 26 | 7,489,883 |  | Method for determining temperature of an active pixel imager and automatic correcting temperature induced variations in an imager |
| 27 | 7,473,883 |  | Amplification with feedback capacitance for photodetector signals |
| 28 | 7,382,408 |  | Varying capacitance that receives signals from sensing elements |
| 29 | 7,365,784 |  | Column sample-and-hold cell for CMOS APS sensor |
| 30 | 7,345,269 |  | Method and apparatus providing configurable current source device for image sensors with a selective current at an output node |
| 31 | 7,291,822 |  | Amplification with feedback capacitance for photodetector signals |
| 32 | 7,286,180 |  | CMOS image sensor with a low-power architecture |
| 33 | 7,199,349 |  | Amplification with feedback capacitance for photodetector signals |
| 34 | 7,183,531 |  | Amplification with feedback capacitance for photodetector signals |
| 35 | 7,157,683 |  | Method, apparatus and system providing configurable current source device for image sensors |
| 36 | 7,151,472 |  | Reference voltage stabilization in CMOS sensors |
| 37 | 7,124,384 |  | Capacitor layout technique for reduction of fixed pattern noise in a CMOS sensor |
| 38 | 7,092,854 |  | Computer-implemented method and system for designing a workcell layout |
| 39 | 7,088,394 |  | Charge mode active pixel sensor read-out circuit |
| 40 | 7,005,628 |  | Amplifier with variable signal gain and matched gain bandwidth |
| 41 | 6,982,758 |  | Flexy-power amplifier: a new amplifier with built-in power management |
| 42 | 6,974,973 |  | Apparatus for determining temperature of an active pixel imager and correcting temperature induced variations in an imager |
| 43 | 6,967,509 |  | Charge recycling amplifier for a high dynamic range CMOS imager |
| 44 | 6,927,434 |  | Providing current to compensate for spurious current while receiving signals through a line |
| 45 | 6,909,391 |  | Fully differential reference driver for pipeline analog to digital converter |
| 46 | 6,861,637 |  | Providing current to compensate for spurious current while receiving signals through a line |
| 47 | 6,861,634 |  | CMOS active pixel sensor with a sample and hold circuit having multiple injection capacitors and a fully differential charge mode linear synthesizer with skew control |
| 48 | 6,798,280 |  | Charge recycling amplifier for a high dynamic range CMOS imager |
| 49 | 6,791,858 |  | Power reduction in CMOS imagers by trimming of master current reference |
| 50 | 6,791,378 |  |
|
No comments:
Post a Comment